















Size Guide- Unisex Oversized Tee
Please note that the following size guide refers to the product measurements and is intended to help you choose the best fit for your needs. These measurements are for the garment itself, not for the body size of the model. We recommend measuring a similar item of clothing you already own for comparison.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Length, in | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, cm | 47.63 | 50.16 | 52.70 | 57.79 | 62.87 | 67.95 | 73.03 |
Length, cm | 66.67 | 69.22 | 70.48 | 73.03 | 75.56 | 76.84 | 79.38 |
All measurements are taken with the garment laid flat.
Please note that fit may vary depending on the style and material of the product. For the best fit, we recommend comparing these measurements with your current favorite garments. If you're between sizes, we suggest sizing up for a looser fit or sizing down for a more fitted look.