











Size Guide- Unisex Fleece Hoodie
Please note that the following size guide refers to the product measurements and is intended to help you choose the best fit for your needs. These measurements are for the garment itself, not for the body size of the model. We recommend measuring a similar item of clothing you already own for comparison.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length from center back, cm | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 | 104.14 |
Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
All measurements are taken with the garment laid flat.
Please note that fit may vary depending on the style and material of the product. For the best fit, we recommend comparing these measurements with your current favorite garments. If you're between sizes, we suggest sizing up for a looser fit or sizing down for a more fitted look.